Technologie
instrumenten van om stoomverwarming te regelen in stoomtrein
Foto informatie
| Categorie(ën): | Vervoer, Product, Automotive |
| Datum genomen: | dinsdag, september 29, 2015 - 10:33 |
| Datum geupload: | woensdag, oktober 3, 2018 - 14:45 |
| Camera: | Canon PowerShot SX700 HS |
| Sluitertijd: | 1/13 |
| ISO: | 1600 |
| Diafragma: | f/4.5 |
| FileDateTime: | 0 |
| FileSize: | 2604230 |
| FileType: | 2 |
| MimeType: | image/jpeg |
| SectionsFound: | ANY_TAG, IFD0, THUMBNAIL, EXIF, GPS |
| ImageWidth: | 4608 |
| ImageLength: | 3456 |
| XResolution: | 180/1 |
| YResolution: | 180/1 |
| ResolutionUnit: | 2 |
| Orientation: | 1 |
| DateTime: | 2018:10:03 14:40:24 |
| Make: | Canon |
| Model: | Canon PowerShot SX700 HS |
| Software: | PaintShop Pro 17,00 |
| IPTC/NAA: | 720150929x |
| Exif_IFD_Pointer: | 194 |
| GPS_IFD_Pointer: | 584 |
| ExifVersion: | 0230 |
| FlashPixVersion: | 0100 |
| ColorSpace: | 1 |
| CompressedBitsPerPixel: | 3/1 |
| ExifImageWidth: | 4608 |
| ExifImageLength: | 3456 |
| DateTimeOriginal: | 2015:09:29 10:33:00 |
| DateTimeDigitized: | 2015:09:29 10:33:00 |
| ExposureTime: | 1/13 |
| FNumber: | 45/10 |
| ISOSpeedRatings: | 1600 |
| ShutterSpeedValue: | 118/32 |
| ApertureValue: | 139/32 |
| ExposureBiasValue: | 0/3 |
| MaxApertureValue: | 139/32 |
| MeteringMode: | 5 |
| Flash: | 16 |
| FocalLength: | 14372/1000 |
| FocalPlaneXResolution: | 4608000/243 |
| FocalPlaneYResolution: | 3456000/182 |
| FocalPlaneResolutionUnit: | 2 |
| SensingMethod: | 2 |
| CustomRendered: | 0 |
| ExposureMode: | 0 |
| WhiteBalance: | 0 |
| DigitalZoomRatio: | 4608/4608 |
| SceneCaptureType: | 0 |
Fotowedstrijd(en)
| Fotowedstrijd: Technologie |